18041 N KEY ESTRELLA Drive / Surprise AZ Luxury
|
Listing Price: $499,800 |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Year Built: | 1998 |
| Sq Foot: | 2732 |
| MLS#: | 4631291 |
|
|
This Single Family - Detached home for sale in Surprise AZ has 2 bedroom(s) and 2.5 bathroom(s) and is currently listed for $499,800. Built in 1998, the Single Family - Detached home offers 2732 square feet of living space. For more information about MLS Number 4631291 or other homes for sale in the 85374 area of Surprise, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Adult Community, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, Central Vacuum, Vaulted Ceiling(s), Soft Water Loop, Skylight(s), No Interior Steps |
| Fireplace | 1 Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Refrigerator, Pantry, Kitchen Island, Dishwasher, Cook Top Elec |
| Lot Dimensions | 10,001 - 12,500 |
| Other Rooms | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Den/Office, Great Room, Family Room |
| Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community | Sun City Grand |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile, Concrete |
| Stories | 1 |
| TaxAmount | $3,166 |
| TaxYear | 2010 |
| Utilities | APS, SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Realty Arizona Elite Group, LLC |