17200 W BELL Road Unit 2177 / Surprise AZ Golf
|
Listing Price: $79,500 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Year Built: | 1986 |
| Sq Foot: | 617 |
| MLS#: | 4547506 |
|
|
This Mfg/Mobile Housing home for sale in Surprise AZ has 2 bedroom(s) and 1 bathroom(s) and is currently listed for $79,500. Built in 1986, the Mfg/Mobile Housing home offers 617 square feet of living space. For more information about MLS Number 4547506 or other homes for sale in the 85374 area of Surprise, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Two Bedroom, Single-Family, Manufactured Mobile Home, Single-Story, Mature Home, Furnished, Guarded, Health Facility, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Affordable |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Furnished, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat, Gas Heat |
| Kitchen Amenities | Built-in Microwave, Refrigerator, Range/Oven Gas, Kitchen Island, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Family Room |
| Parking / Garage | Assigned Parking |
| Planned Community | Happy Trails Resort |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Mfg/Mobile Housing |
| Roof | Foam, Metal |
| Stories | 1 |
| TaxAmount | $336 |
| TaxYear | 2011 |
| Utilities | APS, Butane/Propane |
| WaterSource | City Water |
| Listing Courtesy Of | Surprise Realty |