18912 N FORTUNA Court / Surprise AZ Luxury
|
Listing Price: $498,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 2002 |
| Sq Foot: | 2359 |
| MLS#: | 4332042 |
|
|
This Single Family - Detached home for sale in Surprise AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $498,000. Built in 2002, the Single Family - Detached home offers 2359 square feet of living space. For more information about MLS Number 4332042 or other homes for sale in the 85387 area of Surprise, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Cul-De-Sac, Golf, Corner Lot, Community Pool, Pool, Club House, Health Facility, Tennis Court, Equestrian, Community Spa, Spa, Adult Community, Pet-Friendly, Luxury |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | 12,501 - 15,000 |
| Other Rooms | Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking / Garage | 3 Car Garage, Extended Length Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community | Sun City Grand |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,912 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Ken Meade Realty |