16930 W GLENBROOK Lane / Surprise AZ Luxury
|
Listing Price: $369,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Year Built: | 2004 |
| Sq Foot: | 2356 |
| MLS#: | 4331154 |
|
|
This Single Family - Detached home for sale in Surprise AZ has 2 bedroom(s) and 2.5 bathroom(s) and is currently listed for $369,000. Built in 2004, the Single Family - Detached home offers 2356 square feet of living space. For more information about MLS Number 4331154 or other homes for sale in the 85387 area of Surprise, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, Luxury |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | Not Available |
| Other Rooms | 2 Master Bedrooms, Master Bedroom Walkin Closet, Den/Office |
| Parking / Garage | 3 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community | Sun City Grand |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,986 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Ken Meade Realty |