16962 W GLENBROOK Lane / Surprise AZ Luxury
|
Listing Price: $349,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1.75 |
| Year Built: | 2004 |
| Sq Foot: | 2053 |
| MLS#: | 4330422 |
|
|
This Single Family - Detached home for sale in Surprise AZ has 2 bedroom(s) and 1.75 bathroom(s) and is currently listed for $349,000. Built in 2004, the Single Family - Detached home offers 2053 square feet of living space. For more information about MLS Number 4330422 or other homes for sale in the 85387 area of Surprise, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Golf, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, Luxury |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Drinking Water Filter System |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | Not Available |
| Other Rooms | Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking / Garage | 2.5 Car Garage, Electric Door Opener |
| Planned Community | Sun City Grand |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,818 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Ken Meade Realty |