17200 W BELL Road Unit 491 / Surprise AZ Scenic
|
Listing Price: $119,000 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Year Built: | 1990 |
| Sq Foot: | 731 |
| MLS#: | 4706949 |
|
|
This Mfg/Mobile Housing home for sale in Surprise AZ has 1 bedroom(s) and 2 bathroom(s) and is currently listed for $119,000. Built in 1990, the Mfg/Mobile Housing home offers 731 square feet of living space. For more information about MLS Number 4706949 or other homes for sale in the 85374 area of Surprise, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | One Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Single-Story, Sun Room, Borders a Common Area, Mountain View, Scenic, Corner Lot, Furnished, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Adult Community, Pet-Friendly, Affordable |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Furnished, Vaulted Ceiling(s), No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Refrigerator, Range/Oven Elec, Disposal |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Arizona Room/Lanai |
| Parking / Garage | |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Mfg/Mobile Housing |
| Roof | Comp Shingle |
| Stories | 1 |
| TaxAmount | $699 |
| TaxYear | 2011 |
| Utilities | APS |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Ellie Moore Realty |