15919 W CLEARWATER Way / Surprise AZ Luxury
|
Listing Price: $319,500 |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Year Built: | 1997 |
| Sq Foot: | 2410 |
| MLS#: | 4085553 |
|
|
This Single Family - Detached home for sale in Surprise AZ has 2 bedroom(s) and 2.5 bathroom(s) and is currently listed for $319,500. Built in 1997, the Single Family - Detached home offers 2410 square feet of living space. For more information about MLS Number 4085553 or other homes for sale in the 85374 area of Surprise, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Single-Story, Sun Room, Corner Lot, Community Pool, Pool, Community Spa, Spa, Pet-Friendly, Luxury, Golf |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Breakfast Room, Ceiling Fan(s), 9+ Flat Ceilings, Soft Water Loop, Water Softener Owned |
| Fireplace | 1 Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Other Bedroom Split, Master Bedroom Walkin Closet, Family Room, Arizona Room/Lanai, Den/Office |
| Parking / Garage | 2.5 Car Garage, Electric Door Opener |
| Planned Community | Sun City Grand |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,900 |
| TaxYear | 2008 |
| Utilities | APS, SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Long Realty West Valley, LLC |