16557 W BLACKHAWK Court / Surprise AZ Private Pool
|
Listing Price: $178,400 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1998 |
| Sq Foot: | 1414 |
| MLS#: | 4693178 |
|
|
This Single Family - Detached home for sale in Surprise AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $178,400. Built in 1998, the Single Family - Detached home offers 1414 square feet of living space. For more information about MLS Number 4693178 or other homes for sale in the 85374 area of Surprise, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, Spa, Health Facility, Golf, Community Spa, Community Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, 2 Car Garage |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Skylight(s), No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Disposal, Dishwasher |
| Lot Dimensions | Not Available |
| Other Rooms | Master Bedroom Walkin Closet, Great Room |
| Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community | Sun City Grand |
| Private Pool | Fenced Pool, Pool - Private, Play Pool, Heated Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $1,339 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Ken Meade Realty, Inc. |